April 2026 earnings
$21,033.50
20% base + 15% bonus = 35% of HEN-2 platform fee
Bonus tiers earned
✓ volume✓ retentionnps✓ scale
Active clinics
11 / 12
Cases (30d)
487
Avg cases / clinic
44
Your clinics
Operator-tier access. Patient names and schedules visible. Encounter notes, diagnoses, and prescriptions are never shown — PHIPA s.17.
| Clinic | City | Cases (30d) | Revenue | Retention | NPS | Status |
|---|---|---|---|---|---|---|
| Hamilton Active Physio | Hamilton | 47 | $2,303.00 | 100% | 71 | active |
| North York Chiro | Toronto | 62 | $3,038.00 | 95% | 64 | active |
| Mississauga Foot Care | Mississauga | 38 | $1,862.00 | 100% | 78 | active |
| Brampton RMT Studio | Brampton | 41 | $2,009.00 | 92% | 58 | active |
| Kitchener Naturopath | Kitchener | 29 | $1,421.00 | 100% | 70 | active |
| Oakville Orthotics Centre | Oakville | 51 | $2,499.00 | 100% | 82 | active |
| Burlington Sports Therapy | Burlington | 44 | $2,156.00 | 90% | 67 | active |
| Guelph Family Chiro | Guelph | 33 | $1,617.00 | 100% | 73 | active |
| London Physio Group | London | 56 | $2,744.00 | 95% | 69 | active |
| Cambridge Foot & Ankle | Cambridge | 27 | $1,323.00 | 100% | 75 | active |
| Waterloo Wellness | Waterloo | 35 | $1,715.00 | 100% | 71 | active |
| Niagara Physiotherapy | St. Catharines | 24 | $1,176.00 | — | — | paused |
Payout history
| Period | Amount | Status | Paid | Reference |
|---|---|---|---|---|
| March 2026 | $19,840.00 | paid | 2026-04-02 | PAY-2026-03-ACME |
| February 2026 | $17,220.00 | paid | 2026-03-02 | PAY-2026-02-ACME |
| January 2026 | $16,890.00 | paid | 2026-02-02 | PAY-2026-01-ACME |
| December 2025 | $15,310.00 | paid | 2026-01-03 | PAY-2025-12-ACME |